DrugCritics.com Drug Scores and Ratings
The Drug Critics have rated each drug in 4 different categories: Addiction Risk, Health Risk, High, and Approval Rating. This list can be sorted by clicking on the desired category (e.g. Health Risk).
|
Overall Score |
Addiction Risk | Health Risk | High Rating | Approval Rating | |
|---|---|---|---|---|---|
| Shrooms | 4.77 | ||||
| Marijuana | 4.34 | ||||
| LSD | 4.28 | ||||
| Salvia Divinorum | 3.88 | ||||
| Ecstasy | 3.5 | ||||
| Vicodin | 3.25 | ||||
| Adderall | 3.21 | ||||
| Caffeine | 3.04 | ||||
| Cocaine | 2.94 | ||||
| Heroin | 2.88 | ||||
| Alcohol | 2.72 | ||||
| Nicotine (Tobacco) | 2.1 |
Do the Drug Critics know what they're talking about?
DrugCritics.com does not promote any type of drug use and we strongly encourage anyone with drug abuse or addiction problems to seek help immediately.